| SKILL SET | STATUS | EXP | Location | RELOCATION |
| ServiceNow Developer | H1B | 10 | Irving, TX | Open |
| Embedded Engineer | H1B | 9 | West Des Moines, IA | Open |
| Mainframe/Technical Lead | H1B | 15+ | Irving TX | Open |
| Sr. UI UX/React Developer | H1B | 9 | Dallas, TX | Open |
| Sr.NET Full Stack Developer | H1B | 13 | Irving TX | Open |
| Sr. Scrum Master/Product Owner | H1B | 7+ | Adison,TX | TX/Remote |
| Technical Lead/Devops Manager | H1B | 15+ | McMinnville, TN | Remote/Hybrid |
| Sr. Devops Engineer | H1B | 12 | St. Louis, MO | GA, TX /Remote |
| Sr. System Engineer | H1B | 11 | Richmond, VA | Open |
| Sr.NET Developer | H1B | 14 | Irving TX | Remote |
| Product Manager / Lead BA | H1B | 10 | Phoenixville, PA | Remote/ PA |
| Sr. Technical/Azure Architect | Citizen | 18 | Houston, TX | TX /Remote |
| Lead QA/UAT/ETL Analyst | Citizen | 14 | Dallas, TX | Open |
| Power BI/SQL Server Developer | GC | 6 | Coppell, TX | Open |
| Data Analyst/Financial Analyst | Citizen | 7 | MonroeTownship/NJ | Open |
| Sr. Full Stack .NET Developer | GC | 11 | Brea, CA | Brea, CA REMOTE |
| Sr.Devops Engineer | H1B | 17+ | Plano, TX | Open |
| Lead Full Stack Java Developer | H1B | 17+ | Irving,TX | Open |
| Sr. MS SQL DBA/Azure DBA | H4EAD | 10 | Dallas TX | Remote or TX |
| QA Lead | H4EAD | 7 | McKinney, TX | Open |
| Power BI Developer | H4EAD | 9 | Coppell, TX | Open |
| MSBI / Power BI Developer | GC EAD | 10 | Plano, TX | Open |
| Devops Engineer | OPT EAD | 7 | Memphis TN | Open |
| Data Engineer | OPT EAD | 5+ | Fairfax VA | Open |
| Data Manager/Data Governance | L2S | 10 | Atlanta, GA | Atlanta/Remote |
| Java Backend Developer | L2S | 9 | St. Johns, FL | Open |
| SAP BASIS HANA | H1B | 14 | Dallas, TX | Open |
| Sr. NET Developer | H1B | 13 | Chicago, IL | Open |
| Sr. Automation Engineer | H1B | 9 | Pasadena, CA | CA /Remote |
| Sr. Backend Developer | H1B | 10 | McKinney, TX | TX /Remote |
| QA Lead | H1B | 12 | Newark, DE | CST/EST |
| Sr. MSBI/Power BI Developer | H1B | 12 | Argyle, TX | Open |
| anitha.p@americanuint.com Desk :214-892-2995 Ext :124 |