Hi,
Hope you’re doing well!
We are actively looking for C2C opportunities with Direct Clients, Prime Vendors, MSPs, and Recruitment Partners.
| # | Role / Skill | Exp. | Â Visa Status | Current Location | Relocation / Preference |
|---|---|---|---|---|---|
| 1 | Project Manager / Scrum Master | 16+ Years | Â H1B | Woodbridge, NJ | Yes |
| 2 | Product Owner / Business Analyst | 10+ Years | Â USC | Charlotte, NC | No |
| 3 | Gen AI Engineer | 5+ Years | Â OPT | Edison, NJ | Yes |
| 4 | .NET Developer | 16+ Years | Â H1B | O’Fallon, MO | No |
| 5 | Project / Program Manager | 20+ Years | Â H1B | Irvine, CA | No |
| 6 | .NET Developer | 10+ Years | Â H4 EAD | Irvine, CA | No |
| 7 | Frontend Developer | 6+ Years | Â H1B | Austin, TX | Yes |
| 8 | BA / DA | 5+ Years | Â H1B | Tampa, FL | Yes |
| 9 | PM / BA | 12+ Years | Â H1B | Jersey City, NJ | No |
| 10 | BA / Scrum / PM | 14+ Years | Â H1B | NJ | NJ / NY |
| 11 | Snowflake Developer | 7+ Years | Â CPT | Allen, TX | Yes |
| 12 | Project Manager | 15+ Years | Â H1B | Austin, TX | Yes |
| 13 | Jira Admin | 10+ Years | Â H1B | Atlanta, GA | Yes |
| 14 | Data Analyst | 3+ Years | Â CPT | Austin, TX | Yes |
| 15 | SRE / DevOps Engineer | 14+ Years | Â H1B | Elkhorn, NE | No |
| 16 | ServiceNow Developer | 18+ Years | Â H4 EAD | Atlanta, GA | No |
| 17 | BI Developer | 12+ Years | Â H1B | Tracy, CA | North CA |
| 18 | QA | 9+ Years | Â H1B | Atlanta, GA | No |
| 19 | Data Engineer / DBA | 15+ Years | Â H1B | Los Angeles, CA | South CA |
| 20 | Java FSD | 0+ Years | Â GC | El Paso, TX | Yes |
| 21 | ML Engineer / Data Scientist | 5+ Years | Â OPT EAD | San Jose, CA | Yes |
| 22 | Sterling Integrator | 19+ Years | Â H1B | Salt Lake City, UT | No |
| 23 | Sr. Program Manager | 25+ Years | Â USC | Raleigh, NC | Only EST |
| 24 | QA Lead | 20+ Years | Â H1B | Los Angeles, CA | No |
| 25 | Data Analyst | 3+ Years | Â OPT | Dallas, TX | No |
| 26 | SAP BA / BA / Scrum Master | 10+ Years | Â E3 EAD | Dallas, TX | No |
| 27 | Java Developer | 9+ Years | Â H1B | Raleigh, NC | EST / CST |
| 28 | BA | 5+ Years | Â OPT | San Francisco, CA | Yes |
| 29 | Salesforce Developer | 11+ Years | Â H1B | Texas | Remote Only |
| 30 | Project Manager with PMP | 20+ Years | Â H1B | Delaware | Yes |
| 31 | Technical Program Manager | 12+ Years | Â GC | St. Louis, MO | Only MO |
| 32 | Data Engineer / Appian Developer | 9+ Years | Â H1B | Raleigh, NC | Mostly Raleigh |
| 33 | Technical PM | 20+ Years | Â H4 EAD | CA | Remote Only |
| 34 | Technical Project Manager | 12+ Years | Â H1B | San Diego, CA | Only CA |
| 35 | Business Analyst | 9+ Years |  F1-OPT | Bellevue, WA | — |
| 36 | Dotnet Developer | 20 Years |  H1B | Lathrop, CA | — |
| 37 | Senior Cybersecurity Executive | 19+ Years | Â H1B | Richmond, VA | Remote |
| 38 | Senior Database Engineer | 15+ Years |  H1B | New Hill, NC | — |
| 39 | QA Automation Lead / SDET | 9+ Years | Â H1B | Grapevine, TX | Yes |
—
Thanks &Â Regards,
Sai Manindra
Talent Acquisition Specialist
Swift Strategic Solutions Inc
manindra.b@s3staff.com (Email)
(949)Â 237-Â 7716Â (Desk)
www.linkedin.com/in/sai-manindra-goud-battu-49165727b (LinkedIn)