This is Sanjana from Neumeric technologies, The hotlist is attached below for your reference. Let me know if you have any suitable requirements on C2C.
Name | Skill/Role | Exp | Loc | Relocation |
Arun Dudi | 13+ | FL | Dallas TX & remote | |
Ankita Singh | Sr. Java Backend Developer | 12 | MI | Open |
Harshitha A | Sr. Full Stack Java Developer | 8+ | MI | Open |
Prasanna T | Java Full stack developer | 7+ | NC | Open |
Sahiti B | 7+ | TX | Open | |
Jeyakkani C | Sr .Net Developer | 10+ | NE | Remote |
Siva Subrahmanyam | Sr Full Stack .Net Developer | 9+ | NC | Open |
Pampa Pal | Sr. Frontend/Web Developer | 13 | TX | TX & remote |
Fahad Hassan | Frontend/Angular Developer | 7+ | TX | Open |
Mounika N | UI UX Designer | 6 | TX | Open |
Nezam Uddin | Sr. RPA Developer | 8+ | VA | VA, DC, MD, NC & Rem |
Reena Kaphle | SailPoint Developer | 8 | TX | TX & remote |
Srilakshmi D | DevOps/Site Reliability Engineer | 8+ | NC | NC & remote |
Ramachandra P | Performance Architect | 17+ | NC | Open |
Veera Prasad J | EDI Technical Lead/MuleSoft | 19 | WI | Open |
Bhargavi J | Salesforce Developer/Admin | 8 | TX | Dallas, TX & Remote |
Lata Venkat | QA Manager | 14+ | VA | Open |
Ravi Potu | BI Data Analyst | 13 | MD | Open |
Asha Hegde | ETL Informatica Lead Developer | 11+ | CA | Bay area, CA & remote |
Snehal M | MSBI Lead Developer | 12+ | TX | EST, CA, TX & remote |
Kavitha Ch | Sr. Oracle DBA | 7+ | NC | NC, VA & remote |
Archana I | Power BI Lead Developer | 10+ | TN | Open |
Girish Katta | QA Architect/Manager | 19+ | TX | Dallas, TX and Remote |
Shruthi M | QA Automation Engineer | 8 | AR | Bentonville, AR & remote |
Muhammad Subhan | Performance Test Lead | 7+ | NJ | NY, NJ & remote |
Sandyarani P | Mainframe Lead Developer | 12 | IL | IL & remote |
Haritha Y | Sr. DevOps Engineer | 9+ | GA | GA & remote |
Srivani P | Sr. Scrum Master | 10+ | TX | San Antonio TX & remote |
Sandeep P | ITIL Project Manager | 15+ | TN | Open |
Suman Lingappa | Sr Project Manager | 15+ | FL | NJ, GA, MD, DC, VA, FL |
Syed Kamraan | Sr Product Manager | 11+ | IL | IL, TX, CA, NY, GA & rem |
Sneha B | Sr Business Analyst | 11 | AL | Open |
Akshay R | IT Security Analyst | 7+ | OH | Open |
Meenal Nigam | SAP ABAP Lead Consultant | 10+ | VA | VA, DC, MD, IL & remote |
Kunal Sudhir | Sr. SAP Migration Consultant | 8+ | TX | Open |
Jayaraju D | Java Lead Developer | 16 | TX | Open |
Srija Reddy | Sr. Java Full Stack Developer | 10 | TX | Dallas TX & remote |
Lavanya D | Full Stack Java Developer | 9+ | OH | East, Central & remote |
Gopinath P | Sr Full Stack Java Developer | 8+ | TX | Open |
Shanmuga Priya | Fullstack Java & AEM Developer | 8 | MN | MN & remote |
Mahabubi S | Java Backend Developer | 6+ | OH | Columbus OH & rem |
Priyanka G | Full Stack .Net developer | 16+ | NC | NC & remote |
Saima Khan | .Net Developer | 7+ | OH | Open |
Gouthami G | Sr. UI/Front-End Developer | 9 | TX | Austin, Dallas TX |
Naveen K | Sr. DevOps Engineer | 9 | NC | Open |
Vandita P | Sr. Salesforce Developer/Admin | 8+ | MI | MI & remote |
Jyotsna J | Sr. Integration Developer | 14 | OH | OH & remote |
Srilalitha G | Mainframe Lead Developer | 14+ | OH | Open |
Tinashe N | BI Developer | 7 | TX | Open |
Hariharan A | PL/SQL Tech Lead | 20+ | TX | Open |
Thara Leela | Sr. SQL Server Developer | 9+ | OR | NY, NJ, PA & remote |
Manisha J | SQL Developer | 7+ | NJ | NY, NJ, CT & Remote |
Harshavardhan K | Sr Data Engineer/Big Data | 10+ | CA | Open |
Navya Sri B | Sr. Data Engineer | 8+ | IL | TX, NC, CA, VA, GA |
Deepika V | Sr. Data Engineer | 7 | TX | Open |
Narsimha Reddy S | Sr Performance QA Engineer | 17+ | TX | Open |
Shital P | Project Manager | 17+ | CA | Open |
Abhijit J | Agile Coach/Agility Lead | 16+ | PA | Open |
Aditi Sharma | Sr. Project Manager | 15+ | VA | VA, DC, MD, NC, NY, NJ & rem |
Chaitanya Kumar | Tech Project Manager | 13+ | VA | Open |
Gowtham CV | Lead Business Analyst | 11+ | OH | Open |
Ushasri K | Sr. Business Systems Analyst | 10+ | TX | TX & remote |
Vasundhara J | Sr Scrum Master | 14+ | PA | PA, MD, TX and Rem |
Saswati M | SAP HANA Lead Consultant | 11+ | TX | TX, CA, FL & remote |
Saranya V | SAP HCM Lead Consultant | 10+ | FL | FL & remote |
Swathi S | 9+ | TX | TX & remote | |
Snigdha K | Sr Network Engineer | 11+ | WA | Remote |
Prince Patel | Sr. Network Engineer | 7+ | FL | Open |
Syed Shoeb | Sr .Net Developer | 9+ | NC | Open |
Pushpalatha R | Sr. BI/Cognos Developer | 13+ | FL | Tampa FL & remote |
Hiral Patel | Sr. BI Analyst/Developer | 10+ | NJ | NJ, NY & remote |
Naga Jyothi | Sr. BI/Cognos Developer | 8+ | VA | VA, DC, MD & remote |
Shobbe Mani | Java Backend Developer | 11+ | IL | Open |
Padmini K | Sr. Java Developer | 9+ | TX | TX & remote |
Sindhuja V | Sr. Java Backend Developer | 8+ | CO | CO & remote |
Sai Kiran P | Full stack Java Developer | 8+ | TX | Austin, TX & remote |
Prashanthi V | Full stack Java Developer | 8 | MD | MD, DE, PA, NJ & Rem |
Aishwarya K | Java/C++ Developer | 5+ | WA | WA, OR, CA & remote |
Kavitha P | Sr. Mule Soft Developer | 9 | NJ | NJ, NY, DE, CT & Rem |
Santosh Kumar | Mainframe Lead Developer | 10+ | MA | Open |
Nikolai Kisil | Sr. SQL/PowerBI Developer | 8 | CA | Los Angeles, CA & Rem |
Mounika K | Lead Data Analyst | 9+ | VA | VA & remote |
Neelima G | Sr. ETL Developer | 10+ | TX | Open |
Keshab S | Sr ETL Developer | 9+ | OH | Remote |
Sarika Gupta | SDET/ Product Manager | 18 | OH | Remote |
Gowtham Baalaji | QA Manager/Lead | 10+ | TX | Open |
Sathyapriya R | ETL Test Lead | 8+ | TX | Plano TX & remote |
Padamavathi V | Sr Project Manager | 24 | NJ | EST, CST & remote |
Sangeeta M | Sr. Scrum Master/Tech PM | 14+ | AZ | CA, TX, GA & remote |
Lekshmi Manu | Sr. Scrum Master | 12 | NC | Open |
Aashi Jadhav | Sr. Scrum Master/PM | 10+ | PA | PA, DE & remote |
Pallavi Lata | Sr. Product Manager | 10+ | CA | CA, WA, TX & Remote |
Sathya K | Sr Business Analyst | 9+ | NJ | NJ, NYC & remote |
Naga Sree D | SAP FICO – S4HANA | 8+ | FL | Tampa FL & remote |
Abhishek D | Sr. Cyber Security Engineer | 8+ | VA | VA, MD, NJ & remote |
Jagan Kanchamreddy | Solution Architect | 25 | PA | Open |
Dhiraj Kumar | Sr Full Stack Java Developer | 15+ | Can | Open |
Sunil Raj | 12+ | NJ | Remote | |
Swathi Rathan | Sr Full Stack Java Developer | 10 | DE | Remote |
Balaram M | Java Full Stack Developer | 7 | GA | Open |
Amarnath Reddy | Java Full Stack Developer | 6+ | OH | Open |
Venkata Sai | Java Full Stack Developer | 6 | IN | Open |
Salman Khan | Java/J2EE Developer | 4+ | OH | Open |
Sai Kiran M | Java Full Stack Developer | 2+ | OH | Open |
Bharadwaj P | Java Full Stack Developer | 2+ | OH | Open |
Chakradhara Rao | Sr. C++ Developer | 10 | MA | Open |
Jerry Noel | Sr Full Stack Developer | 10+ | NJ | Remote |
Santhosh Reddy | Sr. ReactJS Developer | 8+ | TX | TX & remote |
Rudhra Mohan | Full Stack Engineer | 7+ | NC | NC & remote |
Mohd Rumman | Front End Developer | 7 | OH | Open |
Praneeth J | Lead Android Developer | 14 | NJ | Remote |
Sunitha Prabha | Salesforce Administrator | 10+ | GA | Remote (PST) |
Valli Sadasivam | Power BI Lead Developer | 15 | WA | WA & remote |
Jagan G | Power BI Lead Developer | 10+ | IL | Open |
Ramya S | Power BI/MSBI Developer | 8+ | GA | Open |
Sudha N | Power BI Developer | 8 | NJ | NJ, NY & remote |
Karthik V | Sr. Tableau/BI Developer | 12+ | DE | Open |
Lalitha D | DevOps Lead Engineer | 10+ | FL | Dallas TX & rem |
Veera Prasad | AWS DevOps Engineer | 7+ | MN | Remote |
Tejavardhan Reddy | MS Dynamics Developer | 6+ | NC | Open |
Srinivasulu U | Data Architect | 15 | OH | Open |
Priya P | MS SQL Server Lead | 9+ | OH | OH & remote |
Anitha V | Sr. GTM Data Analyst | 8+ | NC | NC & Remote |
David Ilaya | 7+ | NC | Remote | |
Muthukrishnan H | Data Analyst | 6+ | CA | CA, OR, WA, NV, AZ |
Karthik V | Sr. SailPoint Developer | 11+ | DE | Open |
Tirupati Rao | Sr. ETL QA Engineer | 15+ | CT | Remote |
Yogita G | QA Manager/PM | 14 | CT | NY, CT & remote |
Sowjanya N | QA Lead (Tosca) | 12 | NC | EST, TX, GA & rem |
Apurva N | Sr. QA Automation Lead | 11 | NC | Remote |
Pravallika Y | QA Lead/Salesforce QA | 10+ | GA | Atlanta GA & rem |
Deepa N | Sr QA Analyst | 9+ | NJ | Open |
Siva Kumar V | Sr QA Analyst | 9+ | NC | Remote |
Mounika D | Sr QA Analyst | 8+ | FL | Remote |
Geetha K | Sr Test Engineer | 8+ | OH | Columbus OH & remote |
Hitasvi P | Automation Tester | 7+ | FL | Remote |
Uma Negi | QA Analyst | 7+ | OH | OH & remote |
Satish Kumar S | Sr. Agile Product Manager | 10+ | NY | Remote |
Ayushi Jain | Product Owner | 8+ | CA | CA, WA & Remote |
Angelin J | Sr. Technical Project Manager | 20+ | FL | FL, TN, GA (hybrid) & Remote |
Juhi Kesarwani | Sr Project Manager | 20+ | OH | WA, OH, MI, NJ, NY, PA |
Pradeep Enugala | Sr. Program Manager | 16 | TX | Open |
Bharathi Reddy | Sr. Program Manager | 15+ | MI | MI, FL, IL, OH, PA & remote |
Minnie Joseph | Scrum Master | 10 | OH | Open |
Harleen K | Sr. Scrum Master | 8+ | NJ | NJ, NY, PA & Rem |
Pavani Mothe | Scrum Master | 7+ | TX | Austin, TX & rem |
Sowjanya K | Sr. System Analyst/PO | 9 | PA | Remote |
Nehal Shetty | Agile Business Analyst | 12+ | TX | Dallas TX & Rem |
Deepa N | Sr Business Analyst | 9+ | NJ | Open |
Nisha Shrestha | Sr. Business System Analyst | 8+ | TX | Dallas TX, Bay Area CA |
Ramyasudha G | Scrum Master/BA | 6+ | IL | IL, WI, MI, IN, Rem |
Manikanta Reddy | Cyber Security Analyst | 3+ | VA | Open |
Shruti S | Sr. Technical Writer | 9+ | MI | MI, OH(H) & rem |
Bushra Bilal | Linux Engineer | 7 | NJ | Open |
Priyanka J | Clinical Data Associate | 9+ | MI | Open |
Sandhya D | Sr. SEO Specialist | 8 | WI | WI & Open |
Monty Joseph | Solution Architect | 25 | WA | TX, NM, AZ & remote |
Satish G | Azure Cloud Solution Architect | 25 | CT | EST & remote |
Ravi Verma | Principal Solution Architect | 20+ | GA | GA, NC, SC & remote |
Debojyoti Mukherjee | Solution Architect | 19+ | NJ | NJ, NY & remote |
Jyotsna J | Lead Integration Developer | 14+ | OH | OH & remote |
Mohanraj P | Full Stack JAVA Developer | 17+ | CA | Remote |
Partha Saradhi | Sr. Java Developer | 13+ | OH | Remote |
Surojit Das | 15+ | MO | Open | |
Kavitha N | Sr. .Net Developer | 15 | NC | Remote |
Balaji Amarnath | .Net Lead Developer | 14+ | GA | GA & remote |
Nitin J | Python Lead Developer | 17 | CA | Bay Area CA & Remote |
Alexander M | Sr. Full Stack Developer | 11 | NJ | NY, NJ & remote |
Jagrutiben Patel | Sr iOS Developer | 11+ | MO | Remote |
Mustafa Mohd | Sr Salesforce Dev/Admin | 8+ | MI | MI & remote |
Jayabarathy R | ETL Lead Developer | 15+ | Can | Remote |
Lakshmi Surekha | ETL Informatica Developer | 6 | GA | GA & remote |
Vandana T | Data Architect | 20+ | NJ | NJ, NY, PA & remote |
Archana A | QA Lead/SDET | 13+ | OH | OH & remote |
Raghu R | Sr Tech Project Manager | 20+ | CA | Bay Area, CA & remote |
Karthikeyan S | Sr. Project Manager | 18+ | IL | EST, CST & Remote |
Geeta R | Sr Tech Program Manager | 18+ | NJ | NJ, NYC & remote |
Diane C Barboni | Sr. Program Manager | 10+ | TN | TN & remote |
Sagrika K | Sr. Program Manager | 10 | NJ | NY, NJ & remote |
Nikytha M | Sr. Project Coordinator | 8 | TX | Remote |
Giny George | Sr. Product Owner/BA | 12 | MI | MI & remote |
Prashanth Aleti | Sr. Unix/Linux System Engineer | 27 | OH | Columbus OH & remote |
Rama Krishna Y | Linux Administrator | 12+ | TX | Dallas TX & remote |
Ameet Kumar | SAP Security & GRC Lead | 15+ | GA | Atlanta, GA & remote |

Please add my email to your distribution list. Reach me: Sanjana@ntc-us.com || (614) 662-5130.
—